Square Dance Music released December 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | THE COWBOY IN ME | SDBCD-138 SDBMP3-138 | MIKE SIKORSKY | 10.00 |
SC | SHE THINKS MY TRACTOR'S SEXY | SDBCD-123 SDBMP3-123 | JEFF HOLLEY | 10.00 |
SC | WHEN I'M 64 | SDBCD-143 SDBMP3-143 | BOB THOMAS | 10.00 |
SC | MY HOME TOWN | GMPCD-0917 GMPMP3-0917 | TONY DIGEORGE | 8.00 |
SC | DANCE ME AROUND COWBOY | GMPCD-1015 GMPMP3-1015 | LONE BLUME | 8.00 |
SC | IRRESISTIBLE YOU | GMPCD-0916 GMPMP3-0916 | RANDY DOUGHERTY | 8.00 |
SC | I FOUGHT THE LAW | MMCD-216 MMMP3-216 | DOUG DAVIS | 8.00 |
SC | IT'S THE WAY YOU MAKE ME FELL | MMCD-217 MMMP3-217 | JIM KLINE | 8.00 |
SC | MONA LISA LOST HER SMILE | MMCD-218 MMMP3-218 | MONK MOORE | 8.00 |
SC | THANK GOD I'M A COUNTRY BOY | MMCD-219 MMMP3-219 | JIM KLINE | 8.00 |
SC | SIHOUETTES | MMCD-221 MMMP3-221 | BEAR MILLER | 8.00 |
SC | DO YOU REMEMBER ME | RHCD-1201 RHMP3-1201 | CHRIS BURCHFIELD | 8.00 |
SC | YELLOW SUBMARINE | DWNCD-112 DWNMP3-112 | JEFF GARBUTT | 8.00 |
SC | NOW THAT'S ALL RIGHT WITH ME | TTCD-12 TTMP3-12 | THORSTEN DUDZIAK | 8.00 |
SC | SNOOPY'S CHRISTMAS | CCCD-1013 CCMP3-1013 | JACK BERG OR CORBEN GEIS | 7.00 |
SC | GEORGY GIRL | SIRCD-00350 SIRMP3-00350 | PAUL BRISTOW | 9.00 |
SC | HI HO SILVER LINING | SIRCD-00352 SIRMP3-00352 | PAUL BRISTOW | 9.00 |
SC | ALL YOU NEED IS LOVE | SIRCD-00353 SIRMP3-00353 | PAUL BRISTOW | 9.00 |
SC | LET'S FACE THE MUSIC AND DANCE | SIRCD-00354 SIRMP3-00354 | PAUL BRISTOW | 0.00 |
SC | GOOD MORNING STARSHINE | SIRCD-00355 SIRMP3-00355 | PAUL BRISTOW | 9.00 |
SC | ROBIN HOOD | SIRCD-00357 SIRMP3-00357 | PAUL BRISTOW | 9.00 |
HD | FANCY STICKS / MILLELENIUM HOEDOWN | CCD-6011 CMP3-6011 | MEL WILKERSON | 9.00 |
SC | BEAUTIFUL MOON OF KENTUCKY | ESPCD-1156 ESPMP3-1156 | MITCHELL OSAWA | 8.00 |
SC | HELLO FRIENDS | ESPCD-1161 ESPMP3-1161 | KEN BOWER | 8.00 |
SC | I CAN HEAR KENTUCKY CALLING ME | ESPCD-1165 ESPMP3-1165 | ELMER SHEFFIELD JR. & MITCHELL OSAWA | 8.00 |
SC | SWING ALL NIGHT WITH YOU | ESPCD-1180 ESPMP3-1180 | ELMER SHEFFIELD JR. | 8.00 |
SC | THE ALL AMERICAN GIRL | BALCD-5008 BALMP3-5008 | TONY SIMMONS | 5.00 |
SC | SQUARE DANCE TONIGHT | MSCD-027 MSMP3-027 | TONY SIMMONS | 7.00 |
SC | THE STEAL OF THE NIGHT | HDCD-110 HDMP3-110 | BILL SIGMON | 8.00 |
SC | I THINK I COULD LOVE YOU | WPCD-1001 WPMP3-1001 | GLENN WILSON | 3.00 |
SC | TELL IT TO MY HEART | OGRCD-042 OGRMP3-042 | MR. KANEKO JR. | 8.00 |
SC | I'M GONNA CLIMB THAT MOUNTAIN HIGH | CCD-5041 CMP3-5041 | DAVID COX OR GARY SHOEMAKE | 9.00 |
SC | NOT COUNTING YOU | CDCD-242 CDMP3-242 | ANDY PETRERE | 8.00 |
SC | VENUS | CCD-5051 CMP3-5051 | DAVID COX OR SCOTT SMITH | 9.00 |
SC | FOR WHAT I BEEN THINKING ABOUT YOU | CCD-5036 CMP3-5036 | GLENN WALTERS OR GARY SHOEMAKE | 9.00 |
HD | TAKE ONE / BANJO BRIGADE | CCD-6013 CMP3-6013 | BRIAN HOTCHKIES | 9.00 |
SC | NO GOOD CHAIN GANG | WWICD-1031 WWIMP3-1031 | TONY SIMMONS | 7.00 |
SC | STREETS OF BAKERSFILD | CCD-5052 CMP3-5052 | SAM ROWAN OR KEN BOWER | 9.00 |
SC | WE'RE ALL ALONE | KDMCD-179 KDMMP3-179 | CHRIS FROGGATT | 8.00 |
HD | GET OFF MY CLOUD | SDBCD-146 SDBMP3-146 | 10.00 | |
SC | LET'S GET BACK TO ME AND YOU | CKCD-281 CKMP3-281 | DOUG DAVIS | 8.00 |
SC | ARMCHAIR QUARTERBACK | CCCD-1014 CCMP3-1014 | CORBEN GEIS | 7.00 |
SC | IT IS WELL WITH MY SOUL | MMCD-384 MMMP3-384 | JIM KLINE | 8.00 |
SC | HOT BUT COOL | TARCD-208 TARMP3-208 | INGO SCHUMACHER | Call For Price |
Square Dance Music released November 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | PUT YOUR HEAD ON MY SHOULDER | SDBMP3-129 SDBMP3-129 | BOB THOMAS | 10.00 |
SC | L-O-V-E | GMPCD-0911 GMPMP3-0911 | NATE BLISS | 8.00 |
SC | PAINTED LADIES | GMPCD-0912 GMPMP3-0912 | TONY OXENDINE | 8.00 |
SC | ANGEL AMONG US | GMPCD-0913 GMPMP3-0913 | RANDY DOUGHERTY | 8.00 |
SC | DOUBLE BOGIE BLUES | GMPCD-0914 GMPMP3-0914 | LARRY LETSON OR BRIAN HOTCHKIES | 8.00 |
SC | MOON OVER HER SHOULDER | GMPCD-0915 GMPMP3-0915 | BOB BAIER | 8.00 |
SC | SONG OF THE SOUTH | MMCD-222 MMMP3-222 | JIM KLINE | 8.00 |
SC | RED WHITE AND BLUEGRASS | MMCD-225 MMMP3-225 | DOUG DAVIS | 8.00 |
SC | WAGON WHEEL | MMCD-226 MMMP3-226 | MATT WORLEY | 8.00 |
SC | EVEN COWBOYS LIKE A LITTLE BIT OF ROCK AND ROLL | MMCD-228 MMMP3-228 | DOUG DAVIS | 8.00 |
SC | EVERYTHING I SHOULD'T BE THINKING ABOUT | MMCD-229 MMMP3-229 | JIM KLINE | 8.00 |
SC | ABSOLUTELY EVERYBODY | DWNCD-111 DWNMP3-111 | DAVID TODD | 0.00 |
SC | NO MILK TODAY | TTCD-11 TTMP3-11 | JOERG BIEWALD | 8.00 |
SC | NOBODY | SIRCD-00343 SIRMP3-00343 | PAUL BRISTOW | 0.00 |
SC | I WANT TO HOLD YOUR HAND | SIRCD-00344 SIRMP3-00344 | PAUL BRISTOW | 9.00 |
SC | THAT SUMMER | SIRCD-00346 SIRMP3-00346 | PAUL BRISTOW | 0.00 |
SC | BRIDGE OVER TROUBLED WATER | SIRCD-00347 SIRMP3-00347 | PAUL BRISTOW | 9.00 |
SC | PLEASE, PLEASE ME | SIRCD-00348 SIRMP3-00348 | PAUL BRISTOW | 9.00 |
SC | LEARNING TO SMILE | ESPCD-1137 ESPMP3-1137 | JERRY HAAG | 8.00 |
SC | PLAY THAT FUNKY MUSIC | ESPCD-1166 ESPMP3-1166 | WADE DRIVER | 8.00 |
SC | PUT A LITTLE LOVE IN YOUR HEART | ESPCD-1170 ESPMP3-1170 | ELMER SHEFFIELD JR. | 8.00 |
SC | BRANDY | ESPCD-1171 ESPMP3-1171 | ELMER SHEFFIELD JR. | 8.00 |
SC | SUNDAY | SIOCD-3026 SIOMP3-3026 | TONY SIMMONS | 7.00 |
SC | YOU ASK ME TO | HDCD-103 HDMP3-103 | BOB STUTEVOSS | 8.00 |
SC | HUSHABYE | WPCD-1002 WPMP3-1002 | GLENN WILSON | 3.00 |
SC | YOU WERE ON MY MIND | STCD-1039 STMP3-1039 | MARY CASTLEBERRY | 7.00 |
SC | SMILE | KDMCD-173 KDMMP3-173 | CHRIS FROGGATT | 8.00 |
SC | SEEING IS BELIEVING | CDCD-231 CDMP3-231 | WAYNE BALDWIN | 8.00 |
SC | TWELFTH STREET RAG | CCD-5089 CMP3-5089 | BRIAN HOTCHKIES | 9.00 |
SC | TRASHY WOMEN | CCD-5068 CMP3-5068 | MEL WILKERSON & GARY SHOEMAKE | 9.00 |
SC | DIXIE TRAIN | CCD-5028 CMP3-5028 | KAZ TSUJIMURA OR GARY SHOEMAKE | 9.00 |
SC | CITY OF NEW ORLEANS | WWICD-1035 WWIMP3-1035 | GRAHAM ELLIOTT | 7.00 |
SC | DAISY MAY | WWICD-1020 WWIMP3-1020 | GLENN WILSON | 7.00 |
SC | ROCKIN' IN ROSALEE'S BOAT | CCD-5090 CMP3-5090 | YODELING SAM (SAM ROWAN) OR JERRY HAAG | 9.00 |
SC | AMANDA | WWICD-1032 WWIMP3-1032 | MIKE SEASTROM | 7.00 |
HD | RESTLESS ROMP / HANDS DOWN HOEDOWN | CCD-6014 CMP3-6014 | MEL WILKERSON | 9.00 |
SC | DON'T LET THE OLD MAN IN | SDBCD-149 SDBMP3-149 | BOB THOMAS | 10.00 |
SC | HE'S GETTING ME READY | CKCD-279 CKMP3-279 | DOUG DAVIS | 8.00 |
SC | EASY STREET | MMCD-386 MMMP3-386 | JIM KLINE | 8.00 |
SC | DISTANT DRUMS | MMCD-385 MMMP3-385 | MONK MOORE | 8.00 |
Square Dance Music released October 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | VENUS | MARCD-521 MARMP3-521 | ROBERT TOWNSEND | 7.00 |
SC | FUN, FUN, FUN | MMCD-230 MMMP3-230 | JIM KLINE | 8.00 |
SC | I'LL GO TO MY GRAVE | MMCD-231 MMMP3-231 | JIM KLINE | 8.00 |
SA SC | DREAMING MY LIFE AWAY | MMCD-234 MMMP3-234 | JIM KLINE | 8.00 |
SC | UNCLOUDY DAY | MMCD-235 MMMP3-235 | DOUG DAVIS | 8.00 |
SC | ARE YOU WASAHED IN THE BLOOD | MMCD-236 MMMP3-236 | DOUG DAVIS | 8.00 |
SC | DO RAE ME | DWNCD-110 DWNMP3-110 | JEFF GARBUTT | 8.00 |
SC | HIGH HORSE | TTCD-03 TTMP3-03 | THORSTEN DUDZIAK | 8.00 |
SC | ROCK AND ROLL IS KING | SIRCD-00337 SIRMP3-00337 | PAUL BRISTOW | 9.00 |
SC | EVERY BREATH YOU TAKE | SIRCD-00339 SIRMP3-00339 | PAUL BRISTOW | 9.00 |
SC | A HARD DAY'S NIGHT | SIRCD-00340 SIRMP3-00340 | PAUL BRISTOW | 9.00 |
SC | NORWEGIAN WOOD | SIRCD-00342 SIRMP3-00342 | PAUL BRISTOW | 9.00 |
SC | CATCH A FALLING STAR | SIRCD-00341 SIRMP3-00341 | PAUL & CHERISH BRISTOW | 9.00 |
HD | GYPSY FEET / FUNKY TOWN | CCD-6008 CMP3-6008 | BRIAN HOTCHKIES | 9.00 |
SC | YOU WERE ONLY FOOLING | ESPCD-1128 ESPMP3-1128 | BOB SHIVER | 8.00 |
SC | YOU'RE TO GOOD TO BE TRUE | ESPCD-1130 ESPMP3-1130 | GARY SHOEMAKE | 8.00 |
SC | WHERE THE CIRCUS | ESPCD-1175 ESPMP3-1175 | ELMER SHEFFIELD JR. | 8.00 |
SC | LITTLE GREEN APPLES | ESPCD-1176 ESPMP3-1176 | ELMER SHEFFIELD JR. | 8.00 |
SC | THE FOX | SIOCD-3025 SIOMP3-3025 | TONY SIMMONS | 7.00 |
SC | I'LL LOVE YOU TONIGHT IN MY DREAMS | HDCD-101 HDMP3-101 | MARLIN HULL | 8.00 |
SC | WHO'S CHEATIN' WHO | WPCD-1000 WPMP3-1000 | GLENN WILSON | 3.00 |
SC | THESE BOOTS ARE MADE FOR WALKING | CCD-5050 CMP3-5050 | GLENN WILSON OR KEN BOWER | 9.00 |
SC | YEARS MAY COME, YEARS MY GO | KDMCD-174 KDMMP3-174 | JEFF GARBUTT | 8.00 |
SC | COUNTRY MORNING | MARCD-529 MARMP3-529 | TOMMY WELLS | 7.00 |
SC | RIDE THE TRAIN | CDCD-225 CDMP3-225 | STEVE KOPMAN | 8.00 |
SC | SHINE | CCD-5066 CMP3-5066 | DAVID COX OR MARSHALL FILPPO | 9.00 |
SC | GREAT AFTERNOON | CCD-5082 CMP3-5082 | BRIAN HOTCHKIES OR GARY SHOEMAKE | 9.00 |
SC | HONKY TONK HEROES | CCD-5048 CMP3-5048 | TONY SIMMONS | 9.00 |
SC | IN THE SHADE OF THE OLD APPLE TREE | SIOCD-3015 SIOMP3-3015 | GLENN WALTERS | 7.00 |
SC | HE'S COMING BACK | MMCD-383 MMMP3-383 | GLENN WILSON | 8.00 |
SC | OH LONESOME ME | OTCD-2028 OTMP3-2028 | BRIAN HOTCHKIES | 3.00 |
SC | WAIT FOR THE TRAIN TO COME IN | SIOCD-3028 SIOMP3-3028 | GLENN WILSON | 7.00 |
SC | ME AND YOU AND A DOG NAME BOO | WWICD-1043 WWIMP3-1043 | TONY SIMMONS | 7.00 |
SC | MEDLEY | CCD-5067 CMP3-5067 | SAM ROWAN OR KEN, JERRY, BERYL & GRARY | 9.00 |
SC | I WOULDN'T HAVE MISSED FOR THE WORLD | KDMCD-177 KDMMP3-177 | CHRIS FROGGATT | 8.00 |
HD | MAMBO ITALIANO HOEDOWN | SDBCD-148 SDBMP3-148 | 10.00 | |
SC | FIRST TASTE OF TEXAS | CKCD-278 CKMP3-278 | DOUG DAVIS | 8.00 |
Square Dance Music released September 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | DESERT ROSE | MARCD-520 MARMP3-520 | DON WOOD | 7.00 |
SC | I AM A SIMPLE MAN | MARCD-500 MARMP3-500 | FRED WALKER | 7.00 |
SC | AMERICAN GUEST | MARCD-501 MARMP3-501 | DAVID BURNS | 7.00 |
SC | SUMMER | SDBCD-134 SDBMP3-134 | TONY OXENDINE | 10.00 |
SC | WINTER WONDERLAND | MMCD-224 MMMP3-224 | DOUG DAVIS | 8.00 |
SC | MY HEROES HAVE ALWAYS BEEN COWBOYS | GMPCD-0934 GMPMP3-0934 | NELSON WATKINS | 8.00 |
SC | FUNNY FACE | GMPCD-0947 GMPMP3-0947 | ASTRID HECKMANN | 8.00 |
SC | BORN TO BE BLUE | GMPCD-1005 GMPMP3-1005 | LONE BLUME | 8.00 |
SC | LAST CHRISTMAS | MMCD-232 MMMP3-232 | INGO SCHUMACHER | 8.00 |
SC | MY LIFE | MMCD-237 MMMP3-237 | JIM KLINE | 8.00 |
SC | I GOTTA GET TO YOU | MMCD-238 MMMP3-238 | MONK MOORE | 8.00 |
SC | THERE'S A STAR SPANGLED BANNER WAVING SOMEWHERE | MMCD-239 MMMP3-239 | DOUG JERNIGAN | 8.00 |
SC | IF YOU COME BACK FROM HEAVEN | MMCD-240 MMMP3-240 | TOM WALLACE | 8.00 |
SC | DON'T MAKE ME HAVE TO COME DOWN THERE | MMCD-369 MMMP3-369 | JIM KLINE | 8.00 |
SC | SUGAR SUGAR | DWNCD-109 DWNMP3-109 | GARY PETERSON | 8.00 |
SC | STAMPEDE | TTCD-09 TTMP3-09 | THORSTEN DUDZIAK | 8.00 |
SC | I'VE GOT A MESSAGE TO YOU | SIRCD-00102 SIRMP3-00102 | STEFAN SIDHOLM | 9.00 |
SC | I WISH IT COULD BE CHRISTMAS EVERYDAY | SIRCD-00345 SIRMP3-00345 | PAUL BRISTOW | 9.00 |
SC | LIGHT IN THE STABLE | MMCD-287 MMMP3-287 | JIM KLINE | 8.00 |
SC | SUGAR BLUES | SIOCD-3018 SIOMP3-3018 | CHRIS FROGGATT | 7.00 |
SC | WE'RE COMING TO YOUR CITY | ESPCD-1105 ESPMP3-1105 | GARY SHOEMAKE | 8.00 |
SC | TRAVELING MINSTREL MAN | ESPCD-1114 ESPMP3-1114 | MARSHALL FLIPPO | 8.00 |
SC | BILL BAILEY | ESPCD-1122 ESPMP3-1122 | BOB ELLING & KEN BOWER | 8.00 |
SC | THINGS CHANGE | ESPCD-1172 ESPMP3-1172 | ELMER SHEFFIELD JR. | 8.00 |
SC | COWBOY CUMBIA | ESPCD-1173 ESPMP3-1173 | ELMER SHEFFIELD JR. | 8.00 |
SC | BONES | ESPCD-0402 ESPMP3-0402 | PAUL MARCUM | 8.00 |
SC | BILLY | SIOCD-3021 SIOMP3-3021 | TONY SIMMONS | 7.00 |
SC | SANTA NEVER BRINGS ME A BANJO | MMCD-338 MMMP3-338 | JIM KLINE | 8.00 |
SC | WHEN IT'S CHRISTMAS TIME IN TEXAS | MMCD-309 MMMP3-309 | MONK MOORE | 8.00 |
SC | CAROLINA CHRISTMAS | MMCD-323 MMMP3-323 | MICHAEL FETTING | 8.00 |
SC | I THINK I'M IN LOVE | CCD-5046 CMP3-5046 | MEL WILKERSON & GARY SHOEMAKE | 9.00 |
SC | HAZEL EYES | CCD-5049 CMP3-5049 | GLENN WILSON OR KEN, BERYL, JERRY, & GARY | 9.00 |
SC | LAVA SONG | KDMCD-175 KDMMP3-175 | DI ASHTON | 8.00 |
SC | SIOUX CITY SUE | BACD-5000 BAMP3-5000 | MEL WILKERSON | 7.00 |
SC | TAKE ALOT OF RIVER | CCD-5007 CMP3-5007 | DAVID COX OR BERYL MAIN | 9.00 |
SC | BLUE FINGER LOU | MMCD-382 MMMP3-382 | MARTY NORTHRUP | 8.00 |
SC | HOOK ON CHRISTMAS | ROCCD-1110 ROCMP3-1110 | DAVID COX | 7.00 |
SC | THE HEADLESS HORSEMAN | OGRCD-080 OGRMP3-080 | INGO SCHUMACHER | 8.00 |
SC | FROSTY THE SNOWMAN | FLCD-7 FLMP3-7 | GLENN WILSON | 3.00 |
SC | MOVIN' ON | CCD-5085 CMP3-5085 | INGO SCHUMACHER OR GARY SHOEMAKE | 9.00 |
SC | ALL MY FRIENDS SAY NO | SDBCD-147 SDBMP3-147 | BOB THOMAS | 10.00 |
SC | MUDDY WATER | SECD-308 SEMP3-308 | GREG HATMAKER | 8.00 |
SC | TALK ABOUT THE GOOD TIMES | SECD-309 SEMP3-309 | GREG HATMAKER | 8.00 |
SC | YOU AND YOUR SWEET LOVE | CKCD-277 CKMP3-277 | DOUG DAVIS | 8.00 |
Square Dance Music released August 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | SHADES OF GRAY | SDBCD-145 SDBMP3-145 | BOB THOMAS | 10.00 |
SC | YOU MAKE ME SMILE | SDBCD-131 SDBMP3-131 | BOB THOMAS | 10.00 |
SC | SWING DOWN CHARIOT | CKCD-215 CKMP3-215 | DOUG DAVIS | 0.00 |
SC | FRAULEIN | GMPCD-0938 GMPMP3-0938 | AL STEVENS | 8.00 |
SC | THE WAGON TONGUE | GMPCD-0939 GMPMP3-0939 | BOB BAIER | 8.00 |
SC | GOOD TIME CHARLIE'S | GMPCD-0940 GMPMP3-0940 | MIKE SEASTROM | 8.00 |
SC | BUTTERFLY KISSIES | GMPCD-0941 GMPMP3-0941 | TONY OXENDINE & KAYLA OXENDINE | 8.00 |
SC | MY WAY | MMCD-241 MMMP3-241 | TOM WALLACE | 8.00 |
SC | BORN TO LOSE | MMCD-242 MMMP3-242 | DOUG DAVIS | 8.00 |
SC | BOB WILLS IS STILL KING | MMCD-243 MMMP3-243 | DOUG DAVIS | 8.00 |
SC | MEET IN THE MIDDLE | MMCD-244 MMMP3-244 | JIM KLINE | 8.00 |
SC | LIVING AND LIVING WELL | MMCD-245 MMMP3-245 | JIM KLINE | 8.00 |
SC | RAINING IN MY HEART | DWNCD-108 DWNMP3-108 | LES TULLOCH | 8.00 |
SC | SUMMER HOLIDAY | TTCD-08 TTMP3-08 | DAVID GOEBEL | 8.00 |
SC | JAILHOUSE CREOLE | ESPCD-1162 ESPMP3-1162 | ELMER SHEFFIELD JR. | 8.00 |
SC | LOVING YOU EASY | ESPCD-1163 ESPMP3-1163 | ELMER SHEFFIELD JR. | 8.00 |
SC | SWEET SMILE | ESPCD-1164 ESPMP3-1164 | ELMER SHEFFIELD JR. | 8.00 |
SC | I'M WALKIN' | SIRCD-00331 SIRMP3-00331 | PAUL BRISTOW | 9.00 |
SC | HE'LL HAVE TO GO | SIRCD-00333 SIRMP3-00333 | PAUL BRISTOW | 9.00 |
SC | QUE SERA, SERA (WHATEVER WILL BE WILL BE) | SIRCD-00334 SIRMP3-00334 | PAUL BRISTOW | 9.00 |
SC | TIME AFTER TIME | SIRCD-00336 SIRMP3-00336 | PAUL BRISTOW | 9.00 |
SC | I'M CHECKIN' OUT | SIRCD-00332 SIRMP3-00332 | PAUL BRISTOW | 9.00 |
SC | BRING DOWN THE HOUSE | ESPCD-1167 ESPMP3-1167 | ELMER SHEFFIELD JR. | 8.00 |
SC | SUNSHINE IN THE RAIN | ESPCD-1169 ESPMP3-1169 | ELMER SHEFFIELD JR. | 8.00 |
SC | WHO WOULDN'T LOVE YOU | SHCD-1000 SHMP3-1000 | GRAHAM ELLIOTT | 7.00 |
HD | CANE BREAK / BILLYS BREAKDOWN | SIOCD-1020 SIOMP3-1020 | 7.00 | |
SC | TOO LATE | SIOCD-3016 SIOMP3-3016 | TONY SIMMONS | 7.00 |
SC | WHEN THE BLOOM ON STAGE | BALCD-5012 BALMP3-5012 | GLENN WILSON | 5.00 |
SC | SUGARFOOT RAG | CCD-5047 CMP3-5047 | DAVID COX & GARY SHOEMAKE | 9.00 |
SC | LUCKY STAR | KDMCD-176 KDMMP3-176 | GLENN WILSON | 8.00 |
SC | NATURL HIGH | BACD-5002 BAMP3-5002 | GRAHAM ELLIOTT | 7.00 |
SC | GOING BACK TO INDIANA | GRDCD-1009 GRDMP3-1009 | JIMMY ROBINSON | 7.00 |
SC | DON'T WAST IT ON THE BLUES | CDCD-237 CDMP3-237 | WAYNE BALDWIN | 8.00 |
SC | FIVE FOOR TWO | CCD-5019 CMP3-5019 | TONY SIMMONS OR CHAPARRAL STAFF CALLERS | 9.00 |
SC | WALKING AFTER MIDNIGHT | CCD-5029 CMP3-5029 | MR. KANEKO JR. OR JERRY HAAG | 9.00 |
SC | LOVE IS STRANGE | CCD-5042 CMP3-5042 | STEVE TURNER, DAVID COX OR SCOTT SMITH | 9.00 |
SC | HEART OF MY HEART | CCD-5095 CMP3-5095 | BRIAN HOTCHKIES OR OR KEN, BERYL, JERRY, & GARY | 9.00 |
SC | DADDY FRANK | MSCD-029 MSMP3-029 | KEVIN ROBINSON | 7.00 |
SC | RED BANDANA | WWICD-1041 WWIMP3-1041 | INGO SCHUMACHER | 7.00 |
SC | PAPER ROSES | WWICD-1011 WWIMP3-1011 | SAM ROWAN | 7.00 |
SC | JESSE'S BARN | MMCD-381 MMMP3-381 | JIM KLINE | 8.00 |
SC | CASPER THE FRIENDLY GHOST | OGRCD-014 OGRMP3-014 | SAM ROWAN OR CORBEN GEIS | 8.00 |
SC | EVERYTHING IS ROSY | PULCD-1004 PULMP3-1004 | SAM ROWAN | 7.00 |
Square Dance Music released July 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | CALENDER GIRL | IRCD-106 IRMP3-106 | WILLIS SIMMONS | 8.00 |
SC | OLD HIPPIE | GMPCD-0705 GMPMP3-0705 | NATE BLISS | 8.00 |
SC | SAVE THE LAST DANCE FOR ME | SDBCD-130 SDBMP3-130 | BOB THOMAS | 10.00 |
SC | BABY YOUR BABY | GMPCD-0926 GMPMP3-0926 | BOB BAIER | 8.00 |
SC | FERRY CROSS THE MERSEY | GMPCD-0944 GMPMP3-0944 | PAUL BRISTOW | 8.00 |
SC | LODI | GMPCD-0946 GMPMP3-0946 | MIKE SEASTROM | 8.00 |
SC | SOMEBODY ELSE'S MOON | GMPCD-0936 GMPMP3-0936 | LORENZ KUHLEE | 8.00 |
SC | STANDING ON THE PROMISES | MMCD-281 MMMP3-281 | JIM KLINE | 8.00 |
SC | SOLDIER OF LOVE | MMCD-282 MMMP3-282 | JIM KLINE | 8.00 |
SC | AFTER MIDNIGHT | MMCD-283 MMMP3-283 | JIM KLINE | 8.00 |
SC | METHODIST PIE | MMCD-284 MMMP3-284 | JIM KLINE | 8.00 |
SC | BILLY BOY | MMCD-285 MMMP3-285 | JIM KLINE | 8.00 |
SC | WIND TOWN | TTCD-07 TTMP3-07 | THORSTEN DUDZIAK | 8.00 |
SC | OCEANSIDE AGAIN | TTCD-18 TTMP3-18 | THORSTEN DUDZIAK | 8.00 |
SC | I'M JUST THE WAY I'M ALWAYS BEEN | ESPCD-1151 ESPMP3-1151 | ELMER SHEFFIELD JR. | 8.00 |
SC | SECOND FLING | ESPCD-1153 ESPMP3-1153 | ELMER SHEFFIELD JR. | 8.00 |
SC | A FOOL SUCH AS I | ESPCD-1155 ESPMP3-1155 | ELMER SHEFFIELD JR. | 8.00 |
SC | I WAN'NA BE LIKE YOU | SIRCD-00326 SIRMP3-00326 | PAUL BRISTOW | 9.00 |
SC | I'M GONNA BE A COUNTRY BOY AGAIN | SIRCD-00327 SIRMP3-00327 | PAUL BRISTOW | 9.00 |
SC | HOW DO YOU DO IT? | SIRCD-00328 SIRMP3-00328 | PAUL BRISTOW | 9.00 |
SC | FROM BOTH SIDES NOW | SIRCD-00329 SIRMP3-00329 | PAUL BRISTOW | 9.00 |
SC | A TEENAGER IN LOVE | SIRCD-00330 SIRMP3-00330 | PAUL BRISTOW | 9.00 |
SC | I'LL DO IT ALL OVER AGAIN | SIRCD-00204 SIRMP3-00204 | INGVAR PETTERSSON | 9.00 |
SC | EYE OF THE TIGER | 7CCD-004 7CMP3-004 | COLIN DANDRIDGE | 7.00 |
SC | SEXY LADY | 7CCD-007 7CMP3-007 | TONY SIMMONS | 7.00 |
SC | SWEET BABY GIRL | ESPCD-1160 ESPMP3-1160 | ELMER SHEFFIELD JR. | 8.00 |
SC | ANGELINE | RHCD-0701 RHMP3-0701 | GRAHAM ELLIOTT | 8.00 |
SC | HEY MA SHE'S MAKING EYES AT ME | SIOCD-3008 SIOMP3-3008 | GLENN WILSON | 7.00 |
HD | ROCKIN' RHYTHM / LET IT ROLL | CDCD-501 CDMP3-501 | 8.00 | |
HD | YESTERDAY / DATABASE | CCD-6007 CMP3-6007 | GRAHAM ELLIOTT | 9.00 |
HD | SWEET DREAMS PATTER | ESPCD-0488 ESPMP3-0488 | STEVE KOPMAN | 8.00 |
SC | WASH MY FACE IN THE MORNING DEW | MSCD-031 MSMP3-031 | GRAHAM ELLIOTT | 7.00 |
SC | OLD MAN FROM THE MOUNTAIN | MSCD-032 MSMP3-032 | MEL WILKERSON | 7.00 |
SC | BAD, BAD LAEROY BROWN | CIMCD-1110 CIMMP3-1110 | GLENN WILSON | 7.00 |
SC | ALL ABOARD | CCD-5012 CMP3-5012 | GLENN WALTERS JOE ARNOLD OR GARY SHOEMAKE | 9.00 |
SC | HELP | CCCD-5023 CMP3-5023 | TONY SIMMONS OR SCOTT SMITH | 9.00 |
SC | I'M GONNA SING | CCD-5027 CMP3-5027 | GRAHAM ELLIOTT & JERRY HAAG | 9.00 |
SC | ALL MY ROWDY FRIENDS | CCD-5037 CMP3-5037 | DAVID COX & GARY SHOEMAKE | 9.00 |
SC | BLUE MOON | CDCD-224 CDMP3-224 | MIKE SEASTROM | 8.00 |
SC | SUMMER TIME DREAM | CCD-5024 CMP3-5024 | CORBEN GEIS OR BERYL MAIN | 9.00 |
SC | SHEILA | MMCD-380 MMMP3-380 | BO BIERLEY | 8.00 |
SC | MENDOCINO | TARCD-207 TARMP3-207 | INGO SCHUMACHER | 8.00 |
Square Dance Music released June 2024
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | PECOS PROMENADE | CCD-5040 CMP3-5040 | TONY SIMMONS OR BERYL MAIN | 9.00 |
