
Square Dance Music released January 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | LINDSAY | ESPCD-0475 ESPMP3-0475 | TOM MILLER & BILL HARRISON | 8.00 |
SC | IF YOU'RE GOING THROUGH HELL | GPCD-401 GPMP3-401 | JERRY JESTIN | 8.00 |
SC | DEEPER THEN THE HOLLER | GPCD-402 GPMP3-402 | JERRY JESTIN | 8.00 |
HD | ROUNDUP | IRCD-123 IRMP3-123 | 8.00 | |
SC | AM I THAT EASY TO FORGET | MSCD-017 MSMP3-017 | GLENN WILSON | 7.00 |
SC | PROVING MY LOVE | ASCD-134 ASMP3-134 | GLENN WILSON | 8.00 |
SC | THERE'S A KIND OF HUSH | SECD-602 SEMP3-602 | TOM DAVIS | 8.00 |
SC | LOVIN ON' (1) | SECD-301 SEMP3-301 | GREG HATMAKER | 8.00 |
SC | DREAMLAND EXPRESS | GMPCD-0123 GMPMP3-0123 | DOUG BENNETT | 8.00 |
SC | AND YOU SMILED | KANGAMP3-015 KANGAMP3-015 | BARRY WONSON | 8.00 |
SC | MAGIC OF THE RAIN | CDCD-250 CDMP3-250 | ANDY PETRERE | 8.00 |
SC | PUT YOURSELF IN MY PLACE | CDCD-252 CDMP3-252 | DEAN CROWELL | 8.00 |
SC | DIXIE FLYER | CDCD-254 CDMP3-254 | DEAN CROWELL | 8.00 |
SC | SOME GIRLS DO | CDCD-255 CDMP3-255 | WAYNE BALDWIN | 8.00 |
SC | I'M A SWINGER | CDCD-257 CDMP3-257 | ANDY PETRERE | 8.00 |
SC | GREASED LIGHTNING | MMCD-130 MMMP3-130 | INGO SCHUMACHER | 8.00 |
SC | TRUCK DRIVER'S QUEEN | MMCD-135 MMMP3-135 | BILL YOEMAN | 8.00 |
SC | HEARTS DON'T FORGET SOMTHING LIKE THAT | MMCD-137 MMMP3-137 | RALPH KORNEGAY | 8.00 |
SC | I MAY HATE MYSELF IN THE MORNING | MMCD-136 MMMP3-136 | MONK MOORE | 8.00 |
SC | GIRLS, GIRLS, GIRLS | MMCD-142 MMMP3-142 | INGO SCHUMACHER | 8.00 |
SC | SUDS IN THE BUCKET | MMCD-143 MMMP3-143 | INGO SCHUMACHER | 8.00 |
HD | JAZZY CAT HOEDOWN | SDBCD-136 SDBMP3-136 | 8.00 | |
SC | THE CHAIR | GMPCD-0301 GMPMP3-0301 | DARRYL LIPSCOMB | 8.00 |
SC | LET IT BE YOU | GMPCD-0302 GMPMP3-0302 | DARRYL LIPSCOMB | 8.00 |
SC | PROMISED LAND | GMPCD-0304 GMPMP3-0304 | DARRYL LIPSCOMB | 8.00 |
SC | WHISPERING PINES | GMPCD-0305 GMPMP3-0305 | DARRYL LIPSCOMB | 8.00 |
SC | LOVE DON'T GROW ON TREES | OGRCD-095 OGRMP3-095 | GLENN WILSON | 8.00 |
SC | ROUND THE CLOCK LOVIN' | VENCD-1114 VENMP3-1114 | KAZ TSUJIMURA | 7.00 |
SC | I CAN'T STOP MY HEART FROM LOVING YOU | VENCD-1107 VENMP3-1107 | JOE ARNOLD | 7.00 |
SC | WAIT TILL THE SUNSHINES NELLIE | TOPCD-26013 TOPMP3-26013 | BRIAN HOTCHKIES | 7.00 |
HD | RIP SAW | ESPCD-0474 ESPMP3-0474 | DARRY LIPSCOMB & STEVE KOPMAN | 8.00 |
SC | LOVE IS ON A ROLL | GPCD-403 GPMP3-403 | JERRY JESTIN | 8.00 |
SC | BEER FOR MY HORSE | GPCD-404 GPMP3-404 | JERRY JESTIN | 8.00 |
SC | RIGHT STRING-WRONG YO YO | GECD-1000 GEMP3-1000 | GLENN WILSON | 8.00 |
SC | A LITTLE BIT OF LOVE | VENCD-1111 VENMP3-1111 | BOB THOMAS | 7.00 |
SC | MY LITTLE GIRL | OTCD-2000 OTMP3-2000 | GLENN WILSON | 3.00 |
SC | TIPPERARY | BALCD-5000 BALMP3-5000 | BRIAN HOTCHKIES | 5.00 |
SC | BEST DAYS OF MY LIFE | SDBCD-103 SDBMP3-103 | BOB THOMAS | 8.00 |
SC | IT'S MY TURN | LRCD-14 LRMP3-14 | MEL WILKERSON | 7.00 |
SC | STAND UP FOR JESUS | MMCD-359 MMMP3-359 | GLENN WILSON | 8.00 |
SC | IF LOVE IS JUST A GAME | RHCD-0209 RHMP3-0209 | DARRYL MCMILLAN | 8.00 |
HD | HERE COMES THE BRIDE | OGRCD-521 OGRMP3-521 | 8.00 |
Square Dance Music released December 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | I CAME HERE TO SQUARE DANCE | 7CCD-016 7CMP3-016 | GLENN WILSON | 7.00 |
SC | HANDCUFFED TO A HEARTACHE | SECD-114 SEMP3-114 | JOE GOINS | 8.00 |
SC | START ALL OVER AGAIN | SECD-304 SEMP3-304 | LYNN MANSELL | 8.00 |
SC | GO TELL IT ON THE MOUNTAIN | IRCD-105 IRMP3-105 | LARRY BELCHER | 8.00 |
SC | LOVE YOU MORE THEN I CAN SAY | SUNCD-2013 SUNMP3-2013 | GRAHAM ELLIOTT | 7.00 |
SC | GEISHA GIRL | KANGACD-006 KANGAMP3-006 | BARRY WONSON | 8.00 |
SC | TWO OLD CATS LIKE US | SECD-117 SEMP3-117 | JOE GOINS & JIM LOGAN | 8.00 |
SC | IT KEEPS RIGHT ON A HURTIN' | CDCD-235 CDMP3-235 | ANDY PETRERE | 8.00 |
SC | CUMBERLAND ROAD | CDCD-238 CDMP3-238 | ANDY PETRERE | 8.00 |
SC | SWEET BABY SAID GOODBYE | CDMP3-239 CDMP3-239 | DEAN CROWELL | 8.00 |
SC | ON SECOND THOUGHT | CDCD-243 CDMP3-243 | DEAN CROWELL | 8.00 |
SC | FIRST THING | CDCD-249 CDMP3-249 | ANDY PETRERE | 8.00 |
SC | DON'T YOU CALL MY NAME | TALCD-1301 TALMP3-1301 | SKIP CLELAND | 8.00 |
SC | CAROLINA SUNSHINE | MMCD-128 MMMP3-128 | MONK MOORE | 8.00 |
SC | BRINGING IN THE SHEAVES | MMCD-129 MMMP3-129 | W.J. "JAY" MORGAN | 8.00 |
SC | WRITE THIS DOWN | MMCD-131 MMMP3-131 | INGO SCHUMACHER | 8.00 |
SC | TWO TIMING TWO STEPPER | MMCD-134 MMMP3-134 | TOM WALLACE | 8.00 |
SC | GOOD FRIENDS | GMPCD-0605 GMPMP3-0605 | JERRY JESTIN | 8.00 |
SC | HEART OVER MIND | GMPCD-0606 GMPMP3-0606 | WAYNE BALDWIN | 8.00 |
SC | COOL TO BE A FOOL | GMPCD-0607 GMPMP3-0607 | JERRY JESTIN | 8.00 |
HD | MISS YOU HOEDOWN | SDBCD-119 SDBMP3-119 | 8.00 | |
SC | THE WEATHER IS HERE | OGRCD-011 OGRMP3-011 | CORBEN GEIS | 8.00 |
SC | OB LA DI | WKCD-2004 WKMP3-2004 | MICHAEL JOHNSTONE | 7.00 |
SC | RANING IN MY HEART | WKCD-2009 WKMP3-2009 | MICHAEL JOHNSTONE | 7.00 |
SC | GHOST RIDERS | MSCD-023 MSMP3-023 | TONY SIMMONS | 7.00 |
SC | HENRY VIII | WKCD-2006 WKMP3-2006 | GLENN WILSON | 7.00 |
SC | CORRINE, CORRINA | VENCD-1106 VENMP3-1106 | GLENN WILSON | 7.00 |
HD | CINDY | ESPCD-0472 ESPMP3-0472 | BILL HARRISON | 8.00 |
HD | HAMMERTIME | ESPCD-0473 ESPMP3-0473 | STEVE KOPMAN | 8.00 |
SC | L' ITALIAN | GPCD-106 GPMP3-106 | JOE S. KROMER | 8.00 |
SC | LAY BACK IN THE ARMS OF SOMEONE | GPCD-107 GPMP3-107 | JOE S. KROMER | 8.00 |
SC | TAKE ME BACK TO NEW ORLEANS | GPCD-300 GPMP3-300 | MICHAEL BRITHWAITE & JOE S. KROMER | 8.00 |
SC | JUST A MEMORY | GPCD-302 GPMP3-302 | JOE S. KROMER & JERRY JESTIN | 8.00 |
SC | IT JUST COMES NATURAL | GPCD-400 GPMP3-400 | JERRY JESTIN | 8.00 |
SC | ALICE'S RESTAURANT | MMCD-357 MMMP3-357 | JIM KLINE | 8.00 |
SC | THERE IS NO CHRISTMAS, LIKE A HOME CHRISTMAS | MMCD-358 MMMP3-358 | JIM KLINE | 8.00 |
SC | ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE | SDBCD-102 SDBMP3-102 | BOB THOMAS | 8.00 |
SC | OH HONEY OH BABE | SUNCD-2022 SUNMP3-2022 | TONY SIMMONS & SANDY SIMMONS | 7.00 |
SC | TEXAS BOUND AND FLYING | SUNCD-2008 SUNMP3-2008 | MEL WILKERSON | 7.00 |
SC | WE SURE ARE IN LOVE | RHCD-0221 RHMP3-0221 | DARRYL MCMILLAN | 8.00 |
Square Dance Music released November 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | CAJUN ROCK / SUNCHYME | IRCD-117 IRMP3-117 | 8.00 | |
SC | BO WEEVIL | SUNCD-2020 SUNMP3-2020 | GLENN WILSON | 7.00 |
SC | WHERE YOU'RE GONNA BE TONIGHT | TRRCD-1123 TRRMP3-1123 | GLENN WILSON | 7.00 |
SC | SURE NICE BEING WITH YOU | SECD-107 SEMP3-107 | JOE GOINS | 8.00 |
SC | OPEN UP YOUR HEART | MSCD-003 MSMP3-003 | GLENN WILSON | 7.00 |
SC | WALTZ OF THE ANGELS | MMCD-115 MMMP3-115 | BILL YOEMAN | 8.00 |
SC | JUNE NIGHT | SIOCD-3013 SIOMP3-3013 | GRAHAM ELLIOTT | 7.00 |
SC | MOVING TRAIN | SECD-702 SEMP3-702 | CINDY WHITAKER | 8.00 |
SC | THE MAGIC IS THERE | KANGACD-004 KANGAMP3-004 | BARRY WONSON | 8.00 |
SC | BET YOUR HEART ON ME | CDCD-219 CDMP3-219 | KEVIN BACON | 8.00 |
SC | CLOSE ENOUGH TO PERFECT | CDCD-222 CDMP3-222 | KEVIN BACON | 8.00 |
SC | PIRATES AND POETS | CDCD-223 CDMP3-223 | WAYNE BALDWIN | 8.00 |
SC | MAMA TRIED | CDCD-228 CDMP3-228 | KEVIN BACON | 8.00 |
SC | WILD FLOWERS | CDCD-233 CDMP3-233 | DEAN CROWELL | 8.00 |
SC | DRIVIN NAILS IN MY COFFIN | TALCD-1202 TALMP3-1202 | SKIP CLELAND | 8.00 |
SC | LOVE IS THE BEST THING GOING AROUND | MMCD-116 MMMP3-116 | TOM WALLACE | 8.00 |
SC | I BREAK FOR BRUNETTES | MMCD-118 MMMP3-118 | INGO SCHUMACHER | 8.00 |
SC | LOUISIANA WOMEN, MISSISSIPPI MAN | MMCD-120 MMMP3-120 | RALPH KORNEGAY & SUSANELAINE PACKER | 8.00 |
SC | HANDY MAN | MMCD-123 MMMP3-123 | MONK MOORE | 8.00 |
SC | RED HEADED STRANGER | MMCD-124 MMMP3-124 | BILL YOEMAN | 8.00 |
HD | NEIGHBORLY PATTER | OGRCD-519 OGRMP3-519 | CORBEN GEIS | 8.00 |
SC | STARS OVER TEXAS | GMPCD-0601 GMPMP3-0601 | WAYNE BALDWIN | 8.00 |
SC | I'VE NEAVER LOVED ANYONE MORE | GMPCD-0602 GMPMP3-0602 | WAYNE BALDWIN | 8.00 |
SC | LET'S GET AWAY FROM IT ALL | GMPCD-0603 GMPMP3-0603 | WAYNE BALDWIN | 8.00 |
SC | FOLLOW ME | GMPCD-0604 GMPMP3-0604 | JERRY JESTIN | 8.00 |
HD | DP HOEDOWN | SDBCD-114 SDBMP3-114 | 8.00 | |
SC | DON'T SWING ME, I'LL SWING YOU | MSCD-020 MSMP3-020 | TONY SIMMONS | 7.00 |
SC | THANKS FOR THE MEMORIES | MSCD-018 MSMP3-018 | MEL WILKERSON | 7.00 |
SC | RED DANCING SHOES | RHCD-0509 RHMP3-0509 | TONY OXENDINE | 8.00 |
SC | IT DON'T GET NO BETTER THAN THIS | RHCD-0604 RHMP3-0604 | TONY OXENDINE & DARRYL MCMILLAN | 8.00 |
SC | EASY LOVIN' | MSCD-022 MSMP3-022 | BRIAN HOTCHKIES | 7.00 |
SC | WALKING ON WAVES | OGRCD-075 OGRMP3-075 | MAX RINGE | 8.00 |
SC | SAN FRANCISCO | MMCD-356 MMMP3-356 | GRAHAM ELLIOTT | 8.00 |
SC | HEAVENLEY SUNSHINE | ESPCD-0363 ESPMP3-0363 | TOM MILLER | 8.00 |
SC | ONE STEP FOWARD | MMCD-286 MMMP3-286 | BOB THOMAS OR JIM KLINE | 8.00 |
SC | LADIES LOVES OUTLAWS | SECD-405 SEMP3-405 | MEL WILKERSON | 8.00 |
SC | LADY OF SPAIN | OTCD-2015 OTMP3-2015 | BRIAN HOTCHKIES | 3.00 |
SC | ALABAMY BOUND | CBCCD-021 CBCMP3-021 | MAX RINGE | 7.00 |
HD | PURSUIT | ESPCD-0437 ESPMP3-0437 | TIM MARRINER | 8.00 |
HD | UPTOWN HOEDOWN | ESPCD-0438 ESPMP3-0438 | TIM MARRINER, DARRY LIPSCOMB & STEVE KOPMAN | 8.00 |
SC | SLOOP JOHN B | LBRCD-1108 LBRMP3-1108 | TONY SIMMONS | 7.00 |
SC | CAR WASH | GPCD-100 GPMP3-100 | JOE S. KROMER | 8.00 |
SC | HELL NO | GPCD-101 GPMP3-101 | JOE S. KROMER | 8.00 |
SC | OVER THE MOUNTAIN | GPCD-104 GPMP3-104 | JOE S. KROMER | 8.00 |
SC | WILLENLOS | GPCD-105 GPMP3-105 | JOE S. KROMER | 8.00 |
SC | CAROLINE CAROLINE | GPCD-102 GPMP3-102 | JOE S. KROMER | 8.00 |
Square Dance Music released October 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | FRIENDS FOR LIFE | GMPCD-0404 GMPMP3-0404 | JON JONES | 8.00 |
SC | LET ME BE THERE | GMPCD-0401 GMPMP3-0401 | JON JONES & VERON JONES | 8.00 |
SC | WILD SATURDAY NIGHT | GMPCD-0403 GMPMP3-0403 | JON JONES & BRIAN HOTCHKIES | 8.00 |
SC | BLUE HIGHWAY | GMPCD-0402 GMPMP3-0402 | JON JONES & WAYNE BALDWIN | 8.00 |
SC | TIE ME KANGAROO DOWN SPORT | ABCCD-01 ABCMP3-01 | JIRI SLABY, JIRKA SCOBAK & ONDREJ SOUKUP | 8.00 |
SC | IT'S WHO YOU LOVE | WPCD-107 WPMP3-107 | GLENN WILSON | 7.00 |
SC | FROM A JACK TO A KING | MMCD-108 MMMP3-108 | BILL BOUKNIGHT | 8.00 |
SC | SOMEWHERE BETWEEN RIGHT AND WRONG | MMCD-109 MMMP3-109 | INGO SCHUMACHER | 8.00 |
SC | WHICH WAY WILL YOU CHOOSE | MMCD-110 MMMP3-110 | MONK MOORE & INGO SCHUMACHER | 8.00 |
SC | UNDER THE BOARDWALK | MMCD-113 MMMP3-113 | DOUG PHILLIPS | 8.00 |
SC | YOU ARE MT DESTINY | MMCD-114 MMMP3-114 | MASARU WADA | 8.00 |
SC | ANGRY (TEASIN') | TOPCD-26007 TOPMP3-26007 | BRIAN HOTCHKIES | 7.00 |
SC | CANDIDA | IRCD-104 IRMP3-104 | LARRY BELCHER | 8.00 |
SC | SOME BROKEN HEARTS | GMPCD-0405 GMPMP3-0405 | JON JONES | 8.00 |
SC | BUT I DO | GMPCD-0406 GMPMP3-0406 | JON JONES | 8.00 |
HD | MOD HOEDOWN / FUNKY BASS | PULCD-103 PULMP3-103 | CORBEN GEIS | 7.00 |
SC | I FEEL IT WITH YOU | SECD-109 SEMP3-109 | JOE GOINS | 8.00 |
SC | UNTIL THE MONEY'S GONE | SECD-116 SEMP3-116 | JOE GOINS | 8.00 |
HD | PLAYMATE / WALK, WALK, WALKIN | GMPCD-0501 GMPMP3-0501 | MEL WILKERSON OR GLENN WILSON | 8.00 |
SC | GOOD WOMEAN BLUES | CDCD-207 CDMP3-207 | RALPH THRIFT | 0.00 |
SC | MEXICAN LOVE SONGS | CDCD-212 CDMP3-212 | JAMES MARTIN | 8.00 |
SC | OLD TIME LOVING | CDCD-214 CDMP3-214 | MIKE LITZENBERGER | 8.00 |
SC | COME MONDAY | CDCD-215 CDMP3-215 | JERRY JESTIN | 8.00 |
SC | GENTLE ON MY MIND | CDCD-218 CDMP3-218 | LES HUGHES | 8.00 |
HD | ROLLIN' EASY / BILLY'S BANJO | RHCD-0501 RHMP3-0501 | 8.00 | |
HD | JUST SOMEBODY HOEDOWN | SDBCD-105 SDBMP3-105 | 8.00 | |
SC | CONKY TONKIN' | OGRCD-040 OGRMP3-040 | CORBEN GEIS | 8.00 |
SC | ROLL THOSE BABY BLUE EYES | PULCD-1007 PULMP3-1007 | GLENN WALTERS | 7.00 |
SC | MOVIN ON' | RHCD-0201 RHMP3-0201 | MEL WILKERSON | 8.00 |
SC | HEARTS AREN'T MADE TO BREAK | RHCD-0220 RHMP3-0220 | DARRYL MCMILLAN | 8.00 |
SC | SUPER LOVE | RHCD-0309 RHMP3-0309 | BILL TERRELL | 8.00 |
SC | BACK ON MY MIND | RHCD-0503 RHMP3-0503 | TONY OXENDINE | 8.00 |
SC | EIGHT DAYS A WEEK | RHCD-0508 RHMP3-0508 | TONY OXENDINE | 8.00 |
HD | RHYTHM STICKS / IDA RED | CCD-6000 CMP3-6000 | BRIAN HOTCHKIES | 8.00 |
SC | ONE DOZEN ROSES | SIOCD-3020 SIOMP3-3020 | BRIAN HOTCHKIES | 7.00 |
HD | SALLY GOODIN / DURANG'S HORNPIPE | OTCD-3000 OTMP3-3000 | 3.00 | |
SC | DEEP WATER | FLCD-6 FLMP3-6 | TONY SIMMONS | 3.00 |
SC | OLD HOME PLACE | MMCD-355 MMMP3-355 | GRAHAM ELLIOTT | 8.00 |
SC | ME AND JESUS | MMCD-354 MMMP3-354 | MEL WILKERSON | 8.00 |
SC | JUMP FOR JOY (RAP STYLE) | OGRCD-009 OGRMP3-009 | TONY SIMMONS | 8.00 |
SC | WALK RIGHT IN | FLCD-5 FLMP3-5 | GLENN WILSON | 3.00 |
SC | MIRROR ON THE WALL | OGRCD-046 OGRMP3-046 | MR. KANEKO JR. | 8.00 |
SC | HOLD ME NOW | OGRCD-071 OGRMP3-071 | MAX RINGE | 8.00 |
SC | HALLELUJAH | MMCD-352 MMMP3-352 | MONK MOORE | 8.00 |
SC | LONG LINE OF LOVE | MMCD-353 MMMP3-353 | JIM KLINE | 8.00 |
SC | THE FIREMAN | ESPCD-0135 ESPMP3-0135 | ELMER SHEFFIELD JR. | 8.00 |
SC | WALK IN THE COUNTRY | ESPCD-0365 ESPMP3-0365 | TOM MILLER | 8.00 |
SC | I'M GOING TO BE A CONTRY BOY AGAIN | ESPCD-0749 ESPMP3-0749 | BILL HARRISON | 8.00 |
SC | LITTLE RED RIDINGING HOOD | ESPCD-1186 ESPMP3-1186 | ELMER SHEFFIELD JR. & DARRYL LIPSCOMB | 8.00 |
SC | OLD FIVE AND DIMERS | ESPCD-1189 ESPMP3-1189 | ELMER SHEFFIELD JR., DARRYL LIPSCOMB & DAN NORDBYE | 8.00 |
SC | HOMEGROWN | ESPCD-0801 ESPMP3-0801 | CAMERON HARNISH | 8.00 |
SC | WONDERFUL WAST OF TIME | ESPCD-0362 ESPMP3-0362 | TOM MILLER | 8.00 |
SC | LAID BACK 'N' LOW KEY | ESPCD-0217 ESPMP3-0217 | TIM MARRINER | 8.00 |
HD | BOIL THEM CABBAGE / TENNESSEE WAGONER | FCD-2000 FMP3-2000 | 5.00 |
Square Dance Music released September 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | HAVE YOURSELF A MERRY LITTLE CHRISTMAS | OGRCD-116 OGRMP3-116 | SAM ROWAN | 8.00 |
SC | EVIL ANGEL | CBCCD-003 CBCMP3-003 | GLENN WILSON | 7.00 |
SC | YOU'RE A MEAN ONE MR GRINCH! | ASCD-132 ASMP3-132 | STEPHEN COLE | 8.00 |
SC | ROLLIN' WITH THE FLOW | SECD-111 SEMP3-111 | JOE GOINS | 8.00 |
SC | THE MERRY CHRISTMAS POLKA | MMCD-104 MMMP3-104 | MONK MOORE | 8.00 |
SC | SANTA'S GONNA COME IN A PICKUP TRUCK | MMCD-112 MMMP3-112 | TOM WALLACE | 8.00 |
SC | MARY'S BOY CHILD | OGRCD-136 OGRMP3-136 | BRIAN HOTCHKIES | 8.00 |
SC | ONCE IN MY LIFETIME THING | SECD-105 SEMP3-105 | JOE GOINS | 8.00 |
SC | FLOWER ON THE WALL | TOPCD-26008 TOPMP3-26008 | BRIAN HOTCHKIES | 7.00 |
SC | LIGHT IN THE WINDOW | SECD-404 SEMP3-404 | BUDDY ALLISON | 8.00 |
SC | HAPPY WANDERER | TOPCD-26009 TOPMP3-26009 | BRIAN HOTCHKIES | 7.00 |
HD | EAGLE BRAKDOWN / TEN FINGER MAGIC | SECD-500 SEMP3-500 | 8.00 | |
SC | CONEY ISLAND WASHBOARD GAL | GRCD-12481 GRMP3-12481 | BRIAN HOTCHKIES | 7.00 |
SC | JESUS IS YOUR TICKET TO HEAVEN | IRCD-103 IRMP3-103 | LARRY BELCHER | 8.00 |
SC | THAT SONG IS DRIVING ME CRAZY | MSCD-019 MSMP3-019 | GRAHAM ELLIOTT | 7.00 |
SC | MICKEY MOUSE CLUB MARCH | OGRCD-150 OGRMP3-150 | BRIAN HOTCHKIES | 8.00 |
SC | MARY DID YOU KNOW | SDBCD-108 SDBMP3-108 | BOB THOMAS | 8.00 |
SC | MERRY CHRISTMAS EVERYONE | MMCD-126 MMMP3-126 | MONK MOORE | 8.00 |
SC | ALL I WANT FOR CHRISTMAS IS A REAL GOOD TAN | MMCD-165 MMMP3-165 | MONK MOORE | 8.00 |
SC | TWO STEP 'ROUND THE CHRISTMAS TREE | MMCD-166 MMMP3-166 | JIM KLINE | 8.00 |
SC | ROCKIN AROUND THE CHRISTMAS TREE | MMCD-191 MMMP3-191 | STEVE SULLIVSAN | 8.00 |
SC | MARRY CHRISTMAS STRIGHT TO YOU | MMCD-190 MMMP3-190 | MONK MOORE | 8.00 |
SC | WHEN SANTA CLAUS GETS YOUR LETTER | MMCD-194 MMMP3-194 | MONK MOORE | 8.00 |
SC | FELIZ NAVIDAD | MMCD-339 MMMP3-339 | DOUG DAVIS | 8.00 |
SC | MARRY CHRISTMAS | CDCD-241 CDMP3-241 | DEAN CROWELL & ANDY PETRERE | 8.00 |
SC | MEET ME UNDER THE MISTLETOE | CDCD-246 CDMP3-246 | DEAN CROWELL & ANDY PETRERE | 8.00 |
SC | DING-A-LING, THE CHRISTMAS BELL | CDCD-280 CDMP3-280 | DON BROWN & JERRY MITCHELL | 8.00 |
SC | FULL OF CHEER | SDBCD-117 SDBMP3-117 | BOB THOMAS | 8.00 |
SC | THE GREATEST GIFT OF ALL | SDBCD-125 SDBMP3-125 | BOB THOMAS | 8.00 |
SC | WHERE ARE YOU CHRISTMAS | SDBCD-104 SDBMP3-104 | BOB THOMAS | 8.00 |
SC | CHRISTMAS COUNTRY STYLE | TALCD-1201 TALMP3-1201 | SKIP CLELAND | 8.00 |
SC | GOING BACK WEST | OMTCD-08 OMTMP3-08 | MICHAEL STRAUSS | 8.00 |
SC | THEY DON'T DANCE LIKE CARMEN NO MORE | OGRCD-006 OGRMP3-006 | CORBEN GEIS | 8.00 |
SC | BACK HOME FELLING AGAIN | MMCD-349 MMMP3-349 | MONK MOORE | 8.00 |
SC | VETERAN'S PLEA | MMCD-350 MMMP3-350 | DOUG DAVIS | 8.00 |
SC | FIGHTING SIDE OF ME | MMCD-351 MMMP3-351 | DOUG DAVIS | 8.00 |
SC | NUTTIN' FOR CHRISTMAS | ESPCD-1144 ESPMP3-1144 | ELMER SHEFFIELD JR. | 8.00 |
SC | CANDY CANE CHRISTMAS | ESPCD-1181 ESPMP3-1181 | ELMER SHEFFIELD JR. | 8.00 |
SC | CHRISTMAS MEDLEY | CCD-5000 CMP3-5000 | KEN BOWER | 8.00 |
SC | SILVER BELLS | CCCD-1011 CCMP3-1011 | BOB THOMAS | 7.00 |
SC | CHRISTMAS TIME A COMIN' | RHCD-0217 RHMP3-0217 | GRAHAM ELLIOTT | 8.00 |
SC | OKTOBERFEST IS HERE! | OGRCD-001 OGRMP3-001 | CORBEN GEIS | 8.00 |
SC | SWITCHED ON SANTA | WKCD-2002 WKMP3-2002 | MICHAEL JOHNSTONE | 7.00 |
Square Dance Music released August 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | THIS IS HALLOWEEN | OGRCD-092 OGRMP3-092 | MEL WILKERSON | 8.00 |
SC | GRIM GRINNING GHOST | OGRCD-085 OGRMP3-085 | TONY SIMMONS | 8.00 |
SC | THE MUNSTERS | OGRCD-013 OGRMP3-013 | TONY SIMMONS | 8.00 |
SC | WISH I COULD SEE YOU ONE MORE TIME | MSCD-010 MSMP3-010 | GRAHAM ELLIOTT | 7.00 |
SC | MARIA | SECD-601 SEMP3-601 | TOM DAVIS | 8.00 |
SC | THAT'S THE THINGS ABOUT LOVE | SECD-106 SEMP3-106 | JOE GOINS | 8.00 |
SC | LIFE OR LOVE | MMCD-101 MMMP3-101 | MONK MOORE | 8.00 |
SC | ETERNALLY IN MY HEART | MMCD-102 MMMP3-102 | DOUG PHILLIPS | 8.00 |
SC | I HIT THE GROUND CRAWLIN' | MMCD-105 MMMP3-105 | W.J. "JAY" MORGAN | 8.00 |
SC | YOU DON'T HAVE TO SAY YOU LOVE ME | GMPCD-0121 GMPMP3-0121 | DOUG BENNETT | 8.00 |
SC | THEN THE WORLD WILL KNOW | GMCD-0122 GMPMP3-0122 | DOUG BENNETT | 8.00 |
HD | JUBILATION / MACARENA | GMPCD-0502 GMPMP3-0502 | 8.00 | |
SC | CALIFORNIA HERE I COME | GRCD-12477 GRMP3-12477 | BRIAN HOTCHKIES | 7.00 |
SC | ABILENE | SECD-108 SEMP3-108 | JOE GOINS | 8.00 |
SC | HELLO HELLO HELLO | BMCD-2000 BMMP3-2000 | BRIAN HOTCHKIES | 7.00 |
SC | COUNTRY MUSIC | SECD-403 SEMP3-403 | BUDDY ALLISON | 8.00 |
HD | SILVER EAGLE ROUND UP | SECD-100 SEMP3-100 | GLENN WILSON | 8.00 |
HD | RICH'S RAG / JUST JAMMIN | SECD-400 SEMP3-400 | 8.00 | |
SC | WHO'S SORRY NOW | GRCD-12479 GRMP3-12479 | BRIAN HOTCHKIES | 7.00 |
HD | THAT'S ENOUGH | IRCD-121 IRMP3-121 | 8.00 | |
SC | IT'S HALLOWEEN! LET OUT A SCREAM | OGRCD-153 OGRMP3-153 | CORBEN GEIS | 8.00 |
SC | BLOWING IN THE WIND | SECD-115 SEMP3-115 | JOE GOINS | 8.00 |
SC | SPINNING WHEEL | 7CCD-036 7CMP3-036 | BARRY WOOTEN | 7.00 |
SC | I HAVE TO SAY I LOVE YOU | TOPCD-26011 TOPMP3-26011 | BRIAN HOTCHKIES | 7.00 |
SC | HAUNTED HOLIDAY | OGRCD-084 OGRMP3-084 | GLENN WILSON | 8.00 |
SC | EVERYBODY DISCO DOWN | OGRCD-148 OGRMP3-148 | TONY SIMMONS | 8.00 |
SC | IV'E GOT SAND IN MY SHOES | OGRCD-151 OGRMP3-151 | CORBEN GEIS | 8.00 |
