Special Events Music:
Baseball:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | TAKE ME OUT TO THE BALL GAME | STCD-1120 STMP3-1120 | JIM DUNCAN | 7.00 |
Birthday:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | HAPPY BIRTHDAY | STCD-1085 STMP3-1085 | BRIAN HOTCHKIES | 7.00 |
HD | HAPPY BIRTHDAY BASH | OGRCD-506 OGRMP3-506 | CORBEN GEIS | 8.00 |
Christmas:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | CHRISTMAS TIME IN TENNESSEE | 4BCD-16153 4BMP3-16153 | JERRY BIGGERSTAFF | 7.00 |
SC | HARK THE HERALD ANGLES SING | STCD-1118 STMP3-1118 | JERRY BIGGERSTAFF | 7.00 |
SC | HOW DO I WRAP MY HEART UP FOR CHRISTMAS | STCD-1114 STMP3-1114 | GLENN WALTERS | 7.00 |
SC | CHRISTMAS ISLAND | GRCD-12434 GRMP3-12434 | TONY SIMMONS | 7.00 |
HD | NEW YEAR EVE HOEDOWN / JINGLE ALONG | STCD-2071 STMP3-2071 | BRIAN HOTCHKIES | 7.00 |
SC | JINGLE BELLS | STCD-1098 STMP3-1098 | BRIAN HOTCHKIES | 7.00 |
SC | DECK THE HALLS | STCD-1013 STMP3-1013 | BRIAN HOTCHKIES | 7.00 |
SC | I'LL BE HOME FOR CHRISTMAS | STCD-1084 STMP3-1084 | JOHN EUBANKS | 7.00 |
SC | ROCKI'N LITTLE CHRISTMAS WITH YOU | HLRCD-02 HLRMP3-02 | HIROSHI NAKAGAWA | 7.00 |
SC | RUDOLPH THE RED NOSED REINDEER | GRCD-12422 GRMP3-12422 | BRIAN HOTCHKIES | 7.00 |
SC | CHRISTMAS IN DIXIE | LRCD-01 LRMP3-01 | KO IWATA | 7.00 |
HD | BELLS-1, 2 ,3 / CHRISTMAS ON IT WAY | PIOCD-5042 PIOMP3-5042 | 7.00 | |
SC | MELE KAIKA MAKA | PIOCD-6009 PIOMP3-6009 | BRIAN HOTCHKIES | 7.00 |
SC | SIX WHITE BOOMES | PIOCD-6015 PIOMP3-6015 | BRIAN HOTCHKIES | 7.00 |
SC | I WANT A HIPPOPATAMUS FOR CHRISTMAS | PIOCD-6020 PIOMP3-6020 | BRIAN HOTCHKIES | 7.00 |
SC | MERRY CHRISTMAS HERE IN MY HOME TOWN | QCD-1848 QMP3-1848 | BOB HUFF | 7.00 |
SC | I'LL BE SWING HOME FOR CHRISTMAS | STCD-1023 STMP3-1023 | BRIAN HOTCHKIES | 7.00 |
SC | SLEIGH RIDE | STCD-1025 STMP3-1025 | BRIAN HOTCHKIES | 7.00 |
SC | WINTER WONDERLAND | GRCD-12474 GRMP3-12474 | BRIAN HOTCHKIES | 7.00 |
SC | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS | STCD-1062 STMP3-1062 | BRIAN HOTCHKIES | 7.00 |
SC | UNTO US THIS HOLY NIGHTS | 7CCD-019 7CMP3-019 | DAVID COX | 7.00 |
SC | BEETHOVEN'S 9TH SYMPHONY (ODE TO JOY) | 7CCD-030 7CMP3-030 | DAVID COX | 7.00 |
SC | SWITCHED ON SANTA | WKCD-2002 WKMP3-2002 | MICHAEL JOHNSTONE | 7.00 |
SC | MERRY CHRISTMAS MEDLEY-1 | OGRCD-100 OGRMP3-100 | BRIAN HOTCHKIES | 8.00 |
SC | SANTA CLAUS IS COMING TO TOWN | OGRCD-101 OGRMP3-101 | BRIAN HOTCHKIES | 8.00 |
SC | LET IT SNOW | OGRCD-102 OGRMP3-102 | DONNIE DEVORE | 8.00 |
SC | FROSTY THE SNOWMAN | OGRCD-103 OGRMP3-103 | BRIAN FREED | 8.00 |
SC | RUDOLPH THE RED NOISED REINDEER | OGRCD-105 OGRMP3-105 | KAZ TSUJIMURA | 8.00 |
SC | JINGLE BELLS | OGRCD-107 OGRMP3-107 | DARREN TAYLOR | 8.00 |
SC | MERRY CHRISTMAS MEDLEY-2 | OGRCD-108 OGRMP3-108 | BRIAN HOTCHKIES | 8.00 |
SC | CHRISTMAS TIME'S A COMIN | OGRCD-109 OGRMP3-109 | BARRY WONSON | 8.00 |
SC | WHITE CHRISTMAS | OGRCD-110 OGRMP3-110 | JOE ARNOLD | 8.00 |
SC | I'LL BE HOME WITH BELLS ON | OGRCD-111 OGRMP3-111 | TONY SIMMONS & SANDY SIMMONS | 8.00 |
SC | HAWAIIAN CHRISTMAS SONG | OGRCD-113 OGRMP3-113 | CORBEN GEIS & DAUGHTERS | 8.00 |
SC | CHRISTMAS COUNTRY STYLE | OGRCD-114 OGRMP3-114 | CORBEN GEIS | 8.00 |
SC | LAST CHRISTMAS | OGRCD-117 OGRMP3-117 | TONY SIMMONS | 8.00 |
SC | MERRY CHRISTMAS POLKA | OGRCD-118 OGRMP3-118 | YODELING SAM | 8.00 |
SC | JINGLE BELL ROCK | OGRCD-119 OGRMP3-119 | GLENN WALTERS | 8.00 |
SC | MR. SANTA | OGRCD-120 OGRMP3-120 | BRIAN HOTCHKIES | 8.00 |
SC | BLUE CHRISTMAS | OGRCD-121 OGRMP3-121 | JACK O"LEARY | 8.00 |
SC | MERRY CHRISTMAS EVERYONE | OGRCD-122 OGRMP3-122 | TONY SIMMONS & SANDY SIMMONS | 8.00 |
SC | I WISH IT COULD BE CHRISTMAS EVERYDAY | OGRCD-124 OGRMP3-124 | TONY SIMMONS & SANDY SIMMONS | 8.00 |
HD | OMAR'S SILENT NIGHT PATTER | OGRCD-501 OGRMP3-501 | CORBEN GEIS | 8.00 |
SC | HERE COMES SANTA CLAUS | OGRCD-126 OGRMP3-126 | CORBEN GEIS & DAUGHTERS | 8.00 |
HD | OMAR'S CHRISTMAS PATTER | OGRCD-500 OGRMP3-500 | MEL WILKERSON | 8.00 |
SC | MEET ME UNDER THE MISLETOE | STCD-1072 STMP3-1072 | LAWRENCE JOHNSTONE | 7.00 |
SC | HONKYTONK CHRISTMAS | STCD-1075 STMP3-1075 | HUNTER KELLER | 7.00 |
SC | I SAW MOMMY KISSING SANTA CLAUS | STCD-1074 STMP3-1074 | BRIAN HOTCHKIES | 7.00 |
SC | NUTTIN' FOR CHRISTMAS | 7CCD-020 7CMP3-020 | DAVID COX & BRIAN HOTCKIES | 7.00 |
SC | I CAN'T HAVE A MERRY CHRISTMAS WITH OUT YOU | OGRCD-133 OGRMP3-133 | JOE ARNOLD | 8.00 |
SC | SILVER BELLS | OGRCD-125 OGRMP3-125 | DARREN TAYLOR | 8.00 |
SC | BOOGIE WONDERLAND | OGRCD-130 OGRMP3-130 | TONY SIMMONS & SANDY SIMMONS | 8.00 |
SC | MERRY CHRISTMAS MEDLEY-3 | OGRCD-115 OGRMP3-115 | BRIAN HOTCHKIES | 8.00 |
SC | I BELIEVE IN SANTA CLAUS TONIGHT | OGRCD-134 OGRMP3-134 | DAVID COX | 8.00 |
SC | FROSTY THE SNOWMAN | LRCD-06 LRMP3-06 | CORBEN GEIS | 7.00 |
SC | GOD REST YE MERRY GENTLEMEN | BHCD-20017 BHMP3-20017 | BRIAN HOTCHKIES | 7.00 |
SC | JOY TO THE WORLD | OGRCD-129 OGRMP3-129 | MAX RINGE & NORIKO SHINOGAYA | 8.00 |
SC | MARY'S BOY CHILD | OGRCD-136 OGRMP3-136 | BRIAN HOTCHKIES | 8.00 |
SC | BOOGIE WOOGIE CHOO CHOO TRAIN | STCD-1024 STMP3-1024 | TIM MARRINER | 7.00 |
SC | WINTER WONDERLAND | STCD-1051 STMP3-1051 | BUDDY WEAVER | 7.00 |
SC | UP ON THE HOUSETOP | LRCD-08 LRMP3-08 | CORBEN GEIS & DAUGHTERS | 7.00 |
SC | THISTLE HAIR THE CHRISTMAS BEAR | LBRCD-1104 LBRMP3-1104 | TONY SIMMONS | 7.00 |
SC | BABY, IT'S CHRISTMAS | OGRCD-131 OGRMP3-131 | GLENN WILSON | 8.00 |
SC | CHRISTMAS IN DIXIE | LBRCD-1100 LBRMP3-1100 | TONY SIMMONS | 7.00 |
SC | THE TRAIN TO CHRISTMAS TOWN | OGRCD-077 OGRMP3-077 | GLENN WILSON | 8.00 |
SC | SANTA STOLE THANKSGIVING | OGRCD-090 OGRMP3-090 | CORBEN GEIS | 8.00 |
SC | OH CHRISTMAS TREE | OGRCD-104 OGRMP3-104 | GRAHAM ELLIOTT | 8.00 |
SC | HERE COMES SANTA IN A RED CANOE | OGRCD-089 OGRMP3-089 | CORBEN GEIS | 8.00 |
SC | CHRISTMAS VACATION | OGRCD-094 OGRMP3-094 | CORBEN GEIS | 8.00 |
SC | THE MERRY CHRISTMAS POLKA | MMCD-104 MMMP3-104 | MONK MOORE | 8.00 |
SC | HONKY TONK CHRISTMAS | MMCD-111 MMMP3-111 | RALPH KORNEGAY | 8.00 |
SC | SANTA'S GONNA COME IN A PICKUP TRUCK | MMCD-112 MMMP3-112 | TOM WALLACE | 8.00 |
SC | RUN RUN RUDOLPH | IRCD-119 IRMP3-119 | LARRY BELCHER | 8.00 |
SC | I HAVE A DREAM (WITH CHRISTMAS VERSION) | KANGACD-003 KANGAMP3-003 | BARRY WONSON | 8.00 |
SC | THE CARNIVAL IS OVER (WITH CHRISTMAS VERSION) | KANGACD-001 KANGAMP3-001 | BARRY WONSON | 8.00 |
SC | MARY DID YOU KNOW | SDBCD-108 SDBMP3-108 | BOB THOMAS | 10.00 |
SC | MERRY CHRISTMAS EVERYONE | MMCD-126 MMMP3-126 | MONK MOORE | 8.00 |
SC | MARY'S BOY CHILD | MMCD-147 MMMP3-147 | INGO SCHUMACHER | 8.00 |
SC | ALL I WANT FOR CHRISTMAS IS A REAL GOOD TAN | MMCD-165 MMMP3-165 | MONK MOORE | 8.00 |
SC | TWO STEP 'ROUND THE CHRISTMAS TREE | MMCD-166 MMMP3-166 | JIM KLINE | 8.00 |
SC | ROCKIN AROUND THE CHRISTMAS TREE | MMCD-191 MMMP3-191 | STEVE SULLIVSAN | 8.00 |
SC | MARRY CHRISTMAS STRIGHT TO YOU | MMCD-190 MMMP3-190 | MONK MOORE | 8.00 |
SC | WHEN SANTA CLAUS GETS YOUR LETTER | MMCD-194 MMMP3-194 | MONK MOORE | 8.00 |
SC | FELIZ NAVIDAD | MMCD-339 MMMP3-339 | DOUG DAVIS | 8.00 |
SC | MARRY CHRISTMAS | CDCD-241 CDMP3-241 | DEAN CROWELL & ANDY PETRERE | 8.00 |
SC | MEET ME UNDER THE MISTLETOE | CDCD-246 CDMP3-246 | DEAN CROWELL & ANDY PETRERE | 8.00 |
SC | DING-A-LING, THE CHRISTMAS BELL | CDCD-280 CDMP3-280 | DON BROWN & JERRY MITCHELL | 8.00 |
SC | FULL OF CHEER | SDBCD-117 SDBMP3-117 | BOB THOMAS | 10.00 |
SC | THE GREATEST GIFT OF ALL | SDBCD-125 SDBMP3-125 | BOB THOMAS | 10.00 |
SC | WHERE ARE YOU CHRISTMAS | SDBCD-104 SDBMP3-104 | BOB THOMAS | 10.00 |
SC | CHRISTMAS COUNTRY STYLE | TALCD-1201 TALMP3-1201 | SKIP CLELAND | 8.00 |
SC | NUTTIN' FOR CHRISTMAS | ESPCD-1144 ESPMP3-1144 | ELMER SHEFFIELD JR. | 8.00 |
SC | CANDY CANE CHRISTMAS | ESPCD-1181 ESPMP3-1181 | ELMER SHEFFIELD JR. | 8.00 |
SC | CHRISTMAS MEDLEY | CCD-5000 CMP3-5000 | KEN BOWER | 9.00 |
SC | SILVER BELLS | CCCD-1011 CCMP3-1011 | BOB THOMAS | 7.00 |
SC | CHRISTMAS TIME A COMIN | RHCD-0217 RHMP3-0217 | GRAHAM ELLIOTT | 8.00 |
SC | THERE IS NO CHRISTMAS, LIKE A HOME CHRISTMAS | MMCD-358 MMMP3-358 | JIM KLINE | 8.00 |
SC | DRIVING HOME FOR CHRISTMAS | MMCD-251 MMMP3-251 | INGO SCHUMACHER | 8.00 |
SC | GRANDMA GOT RUN OVER BY A REINDEER | JRRCD-100 JRRMP3-100 | ROBERT KENNEDY | 7.00 |
SC | THE BEST CHRISTMAS OF THEM ALL | MMCD-360 MMMP3-360 | JIM KLINE | 8.00 |
SC | BLUE CHRISTMAS | MMCD-208 MMMP3-208 | JIM KLINE | 8.00 |
SC | PRETTY PAPER | MMCD-223 MMMP3-223 | LOTTIE AINSWORTH | 8.00 |
SC | WINTER WONDERLAND | MMCD-224 MMMP3-224 | DOUG DAVIS | 8.00 |
SC | MARVELOUS TOYS | MMCD-343 MMMP3-343 | JIM KLINE | 8.00 |
SC | WINTER WONDERLAND | 4BCD-16168 4BMP3-16168 | MEL WILKERSON | 7.00 |
SC | FELIZ NAVIDAD | ABCCD-10 ABCMP3-10 | JIRI SLABY & JIRKA SCOBAK | 8.00 |
SC | SO THIS CHRISTMAS | ABCCD-27 ABCMP3-27 | IRI SLABY, JIRKA SCOBAK & TOMAS DOUG MACHALIK | 8.00 |
SC | MERRY CHRISTMAS EVERYONE | ACD-1026 AMP3-1026 | NEV MCLACHLAN | 8.00 |
SC | LAST CHRISTMAS | MMCD-232 MMMP3-232 | INGO SCHUMACHER | 8.00 |
SC | LITTLE TOWN OF BETHLEHEM | SECD-122 SEMP3-122 | JOE, GREG AND MARTY | 8.00 |
SC | SANTA'S YODELLING SONG | OGRCD-132 OGRMP3-132 | YODELING SAM (SAM ROWAN) | 8.00 |
SC | SANTA CLAUS IS COMING TO TOWN | SECD-125 SEMP3-125 | JOE GOINS | 8.00 |
SC | THE BELLS OF ST. MARYS | OGRCD-047 OGRMP3-047 | CORBEN GEIS | 8.00 |
SC | SNOOPY'S CHRISTMAS | CCCD-1013 CCMP3-1013 | JACK BERG OR CORBEN GEIS | 7.00 |
SC | I WISH IT COULD BE CHRISTMAS EVERYDAY | SIRCD-00345 SIRMP3-00345 | PAUL BRISTOW | 9.00 |
SC | LIGHT IN THE STABLE | MMCD-287 MMMP3-287 | JIM KLINE | 8.00 |
SC | SANTA NEVER BRINGS ME A BANJO | MMCD-338 MMMP3-338 | JIM KLINE | 8.00 |
SC | WHEN IT'S CHRISTMAS TIME IN TEXAS | MMCD-309 MMMP3-309 | MONK MOORE | 8.00 |
SC | CAROLINA CHRISTMAS | MMCD-323 MMMP3-323 | MICHAEL FETTING | 8.00 |
SC | MERRY CHRISTMAS EVERYBODY | SIRCD-00351 SIRMP3-00351 | PAUL BRISTOW | 9.00 |
SC | HOOK ON CHRISTMAS | ROCCD-1110 ROCMP3-1110 | DAVID COX | 7.00 |
SC | FROSTY THE SNOWMAN | FLCD-7 FLMP3-7 | GLENN WILSON | 3.00 |
SC | This song | Mp3-1 | Me | Call For Price |
Clogging music:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
CLG | ROCKY TOP / SHUCKING THE CORN | BCCRCD-1000 BCCRMP3-1000 | LINDA FORREST | 7.00 |
HD | BARNYARD REEL / HIGHLANDERS CLOGGING MEDLEY-2 | BMVCD-3054 BMVMP3-3054 | 7.00 |
Contra:
Type | Song Title | Record Number | Caller | Price |
---|
Cruise music:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | LITTLE BROWN GAL | PIOCD-6007 PIOMP3-6007 | BRIAN HOTCHKIES | 7.00 |
SC | COCOANUTS | PIOCD-6024 PIOMP3-6024 | BRIAN HOTCHKIES | 7.00 |
SC | COCOANUTS | SIOCD-3003 SIOMP3-3003 | BRIAN HOTCHKIES | 7.00 |
SA SC | LOVE BOAT (WITH SING ALONG) | STCD-1031 STMP3-1031 | TIM MARRINER | 7.00 |
SC | ANCHORS AWEIGH | 7CCD-021 7CMP3-021 | DAVID COX | 7.00 |
SC | GILLIGAN'S ISLAND | OGRCD-003 OGRMP3-003 | CHRIS FROGGATT | 8.00 |
HD | CARIBBEAN SUNSET | OGRCD-513 OGRMP3-513 | 8.00 | |
SC | SAILING | ORCD-043 ORMP3-043 | DENNIS LEVITT | 7.00 |
SC | ISLAND | ORCD-047 ORMP3-047 | GARY BIBLE | 7.00 |
SC | SEA CRUISE | CBCCD-007 CBCMP3-007 | TONY SIMMONS | 7.00 |
SC | I SEE A BOAT ON THE RIVER | OMTCD-04 OMTMP3-04 | MICHAEL STRAUSS | 8.00 |
SC | IV'E GOT SAND IN MY SHOES | OGRCD-151 OGRMP3-151 | CORBEN GEIS | 8.00 |
SC | SURFIN' U.S.A. | MMCD-177 MMMP3-177 | JIM KLINE | 8.00 |
SC | CHANGES IN LATITUDE | ASCD-103 ASMP3-103 | RAY YON | 8.00 |
SC | TOPSAIL ISLAND BY THE SEA | MMCD-157 MMMP3-157 | MONK MOORE | 8.00 |
SC | MOONLIGHT SWIM | KDMCD-162 KDMMP3-162 | KEVIN KELLY | 8.00 |
SC | OCEANSIDE AGAIN | TTCD-18 TTMP3-18 | THORSTEN DUDZIAK | 8.00 |
SC | SEA OF HEARTBREAK | ESPCD-1118 ESPMP3-1118 | ELMER SHEFFIELD JR. | 8.00 |
SC | TOES | ESPCD-1127 ESPMP3-1127 | ELMER SHEFFIELD JR. | 8.00 |
SC | SPLISH SPLASH | CCD-5022 CMP3-5022 | GLENN WILSON OR JERRY HAAG | 9.00 |
SC | SURFIN' SAFARI | CKCD-274 CKMP3-274 | DOUG DAVIS | 8.00 |
SC | MY JAMAICA | WWICD-1017 WWIMP3-1017 | KEVIN ROBINSON | 7.00 |
Easter music:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | EASTER PARADE | STCD-1028 STMP3-1028 | BRIAN HOTCHKIES | 7.00 |
SC | HERE COMES PETER COTTONTAIL | OGRCD-017 OGRMP3-017 | BRIAN HOTCHKIES | 8.00 |
SC | EASTER PARADE | LRCD-03 LRMP3-03 | CORBEN GEIS | 7.00 |
Eastern style square dance:
Type | Song Title | Record Number | Caller | Price |
---|
Halloween:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | JEEPERS CREEPERS | STCD-1145 STMP3-1145 | KO IWATA | 7.00 |
SC | ABRACADABRA | 4BCD-16158 4BMP3-16158 | TONY SIMMONS | 7.00 |
SC | ADDAMS FAMILY | OGRCD-004 OGRMP3-004 | CHRIS FROGGATT | 8.00 |
SC | MONSTER MASH | LRCD-18 LRMP3-18 | CORBEN GEIS | 7.00 |
SC | THE MUNSTERS | OGRCD-013 OGRMP3-013 | TONY SIMMONS | 8.00 |
SC | HALLOWEEN | OGRCD-012 OGRMP3-012 | BRIAN HOTCHKIES | 8.00 |
SC | ALL HALLOWS | OGRCD-015 OGRMP3-015 | STEVE AVERY | 8.00 |
SC | WITCHY WOMAN | UBRCD-2 UBRMP3-2 | DARREN TAYLOR | 7.00 |
HD | SUPER FREAK / TWISTY DOWN | MRCD-5029 MRMP3-5029 | 7.00 | |
SC | SCARECROW JACK - COUPLE BOTTLES OF RUM | OGRCD-073 OGRMP3-073 | TONY SIMMONS | 8.00 |
SC | CUBAN PETE | OGRCD-043 OGRMP3-043 | CORBEN GEIS | 8.00 |
SC | YOU'RE A MEAN ONE MR GRINCH! | ASCD-132 ASMP3-132 | STEPHEN COLE | 8.00 |
SC | THIS IS HALLOWEEN | OGRCD-092 OGRMP3-092 | MEL WILKERSON | 8.00 |
SC | GRIM GRINNING GHOST | OGRCD-085 OGRMP3-085 | TONY SIMMONS | 8.00 |
SC | IT'S HALLOWEEN! LET OUT A SCREAM | OGRCD-153 OGRMP3-153 | CORBEN GEIS | 8.00 |
SC | HAUNTED HOLIDAY | OGRCD-084 OGRMP3-084 | GLENN WILSON | 8.00 |
SC | IF YOU'RE GOING THROUGH HELL | GPCD-401 GPMP3-401 | JERRY JESTIN | 8.00 |
HD | CREEPY HOEDOWN | OGRCD-520 OGRMP3-520 | GRAHAM ELLIOTT | 8.00 |
SC | PHANTOM OF THE OPERA | OGRCD-016 OGRMP3-016 | TONY SIMMONS | 8.00 |
HD | LE FREAK / DRIFTING | GPCD-202 GPMP3-202 | 8.00 | |
SC | HIGHWAY TO HELL | GPCD-407 GPMP3-407 | JERRY JESTIN | 8.00 |
SC | THE DEVIL WENT DOWN TO GEORGIA | CCD-5002 CMP3-5002 | KAZ TSUJIMURA OR GARY SHOEMAKE | 9.00 |
SC | SPOOKY SCARY SKELETONS | OGRCD-041 OGRMP3-041 | BRIAN HOTCHKIES | 8.00 |
SC | CASPER THE FRIENDLY GHOST | OGRCD-014 OGRMP3-014 | SAM ROWAN OR CORBEN GEIS | 8.00 |
SC | THE HEADLESS HORSEMAN | OGRCD-080 OGRMP3-080 | INGO SCHUMACHER | 8.00 |
Hawaiian music:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | PINAPPLE PRINCESS | BHCD-20009 BHMP3-20009 | BRIAN HOTCHKIES | 7.00 |
Line dance:
Type | Song Title | Record Number | Caller | Price |
---|
New Years Eve:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | AULD LANG SYNE | GRCD-12420 GRMP3-12420 | BOBBY KEEFE | 7.00 |
SC | AULD LANG SYNE | STCD-1026 STMP3-1026 | BRIAN HOTCHKIES | 7.00 |
SC | WHAT ARE YOU DOING NEW YEARS EVE | MMCD-267 MMMP3-267 | JIM KLINE | 8.00 |
Patriotic songs:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | THE AMERICAN WAY | GRCD-12439 GRMP3-12439 | JERRY BIGGERSTAFF | 7.00 |
SC | GOD BLESS AMERICA AGAIN | 4BCD-16092 4BMP3-16092 | BOB CARMACK | 7.00 |
SC | PATRIOTIC MEDLEY | STCD-1014 STMP3-1014 | BRIAN HOTCHKIES | 7.00 |
SC | YANKEE DOODLE DANDY | GRCD-12425 GRMP3-12425 | BRIAN HOTCHKIES | 7.00 |
SC | THIS LAND IS YOUR LAND | GRCD-12426 GRMP3-12426 | BRIAN HOTCHKIES | 7.00 |
HD | THIS AND THAT / GET IT | PIOCD-5034 PIOMP3-5034 | 7.00 | |
SC | IN AMERICA | CBCCD-024 CBCMP3-024 | TONY SIMMONS | 7.00 |
SC | GOD BLESS THE USA | LRCD-13 LRMP3-13 | BRUCE WILLIAMSON & CORBEN GEIS | 7.00 |
SC | BATTLE HYMN OF REPUBLIC | CDCD-270 CDMP3-270 | DEAN CROWELL | 8.00 |
SC | VETERAN'S PLEA | MMCD-350 MMMP3-350 | DOUG DAVIS | 8.00 |
SC | I BELIVE IN AMERICA | MMCD-179 MMMP3-179 | JIM KLINE | 8.00 |
SC | IT'S AMERICA | MMCD-345 MMMP3-345 | JIM KLINE | 8.00 |
SC | AMERICANA | CBCCD-027 CBCMP3-027 | BOB THOMAS | 7.00 |
SC | ONLY IN AMERICA | MMCD-366 MMMP3-366 | JIM KLINE | 8.00 |
SC | RED WHITE AND BLUEGRASS | MMCD-225 MMMP3-225 | DOUG DAVIS | 8.00 |
SC | THERE'S A STAR SPANGLED BANNER WAVING SOMEWHERE | MMCD-239 MMMP3-239 | DOUG JERNIGAN | 8.00 |
SC | ARMED FORCES MEDLEY | MMCD-370 MMMP3-370 | BOB THOMAS | 8.00 |
SC | THE ALL AMERICAN GIRL | BALCD-5008 BALMP3-5008 | TONY SIMMONS | 5.00 |
SC | WHERE THE STARS AND STRIPS FLY | MMCD-327 MMMP3-327 | DOUG DAVIS | 8.00 |
SC | U.S. OF A. | WWICD-1021 WWIMP3-1021 | TONY SIMMONS | 7.00 |
SC | STAR SPANGLED BANNER | OGRCD-018 OGRMP3-018 | SAM ROWAN | 8.00 |
Sing alongs:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SA SC | LOVE BOAT (WITH SING ALONG) | STCD-1031 STMP3-1031 | TIM MARRINER | 7.00 |
SA SC | THE SQUARE DANCE SONG | AJBCD-1 AJBMP3-1 | ANNA JOIS | 9.00 |
SA SC | A BEAUTIFUL LIFE | MMCD-150 MMMP3-150 | MONK MOORE | 8.00 |
Spiritual Music:
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | WHEN THE SAINTS GO MARCHING IN | STCD-1110 STMP3-1110 | GLENN WALTERS | 7.00 |
SC | WALKIN IN JERUSALEM | QCD-1856 QMP3-1856 | KEN BURK | 7.00 |
SC | KEEP IT ON THE SUNNYSIDE | STCD-1117 STMP3-1117 | KUMI TAKAHASHI | 7.00 |
SC | I'II FLY AWAY | STCD-1140 STMP3-1140 | TAC OZAKI, KINYA ISHII, MITCHELL OSAWA | 7.00 |
SC | I SAW THE LIGHT | STCD-1129 STMP3-1129 | GLENN WALTERS & TONY SIMMONS | 7.00 |
SC | LONG JOURNEY HOME | STCD-1097 STMP3-1097 | BOB VAN WEST | 7.00 |
SC | SHALL WE GATHER AT THE RIVER | CARDCD-2034 CARDMP3-2034 | HAROLD HAILEY | 7.00 |
SC | GLORY HALLELUJAH | 4BCD-16088 4BMP3-16088 | BILL VOLNER | 7.00 |
SC | SHE USED TO SING ON SUNDAY | HLRCD-09 HLRMP3-09 | MR. KANEKO JR. | 7.00 |
SC | DOWN BY THE RIVER SIDE | PIOCD-6054 PIOMP3-6054 | MR. KANEKO JR. | 7.00 |
SC | HEAL THE WORLD | ABCCD-05 ABCMP3-05 | JIRI SLABY & JIRKA SCOBAK | 8.00 |
SC | THEY'RE HOLDING UP THE LADDER | JRRCD-101 JRRMP3-101 | ROBERT KENNEDY | 7.00 |
SC | GO TELL THE WORLD | JRRCD-115 JRRMP3-115 | JIM DUNCAN | 7.00 |
SC | ONE TOKE OVER THE LINE | JJRCD-119 JRRMP3-119 | ROBERT KENNEDY | 7.00 |
SC | SUPERSTAR (JESUS CHRIST SUPERSTAR) | 7CCD-033 7CMP3-033 | DAVID COX | 7.00 |
SC | BURY ME BENEATH THE WILLOW TREE | SDRCD-1005 SDRMP3-1005 | TONY SIMMONS | 7.00 |
SC | JESUS HOLD MY HAND | OGRCD-020 OGRMP3-020 | GLENN WALTERS | 8.00 |
SC | I HOPE HEAVEN HAS A HOEDOWN | OGRCD-021 OGRMP3-021 | TONY SIMMONS | 8.00 |
SC | AMAZING GRACE | OGRCD-022 OGRMP3-022 | MITCHELL OSAWA, DUKE OKADA & KUMI TAKAHASHI | 8.00 |
SC | I'VE GOT THE JOY JOY JOY (DOWN IN MY HEART) | OGRCD-023 OGRMP3-023 | MS. HIROMI KANEKO | 8.00 |
SC | POWER IN THE BLOOD | OGRCD-024 OGRMP3-024 | MAX RINGE | 8.00 |
SC | CHURCH IN THE WILDWOOD | OGRCD-033 OGRMP3-033 | GAKU NAKAGAWA | 8.00 |
SC | VICTORY IN JESUS | OGRCD-029 OGRMP3-029 | DONNIE DEVORE | 8.00 |
SC | OLD RUGGED CROSS | OGRCD-025 OGRMP3-025 | DONNIE DEVORE | 8.00 |
SC | WHEN THE ROLL IS CALLED UP YONDER | OGRCD-027 OGRMP3-027 | GAKU NAKAGAWA, KUMI TAKAHASHI & MITCHELL OSAWA | 8.00 |
SC | LORD BUILD ME A CABIN | OGRCD-030 OGRMP3-030 | TOM MANNING & MEL WILKERSON | 8.00 |
SC | DON'T LET THE FIRE GO OUT | OGRCD-032 OGRMP3-032 | TOM MANNING | 8.00 |
SC | FEELIN MIGHTY FINE | 7CCD-034 7CMP3-034 | BARRY WONSON | 7.00 |
SC | HOMELAND | 7CCD-035 7CMP3-035 | BARRY WONSON | 7.00 |
SC | THIS LITTLE LIGHT OF MINE - JESUS LOVES ME (MEDLEY) | OGRCD-036 OGRMP3-036 | STAN BROOKE | 8.00 |
SC | ILL FLY AWAY / ARE YOU WASHED | OGRCD-038 OGRMP3-038 | TONY SIMMONS & SANDY SIMMONS | 8.00 |
